Sr. No. | Name | Place |
105 | Lalani Cotton Industries | Yevatmal (M.S.) |
106 | Shree Ambika Agro Industries | Orrisa |
107 | Vikas Cotton Fiber | Sendhwa (M.P.) |
108 | H. P. Industries Ginning & Pressing Factory | Ralegaon (M.S.) |
109 | M/s. Abhishek Agro | Lasur Station (M.S.) |
110 | Mahalaxmi Ginning & Pressing Pvt Ltd. | Bhokardan (M.S.) |
111 | PCK Cotton Pvt. Ltd. | Pahur (M. S.) |
Ginning & Pressing Factory for whom Maharashtra State Government Subsidy obtained by us. |
||
Sr. No. | Name | Place |
1 | M/s Tirupati Fibres | Bhokardhan (M.S.) |
2 | M/s Radhika G & P Pvt. Ltd. | Sillod (M.S.) |
3 | M/s B.R. Cot Pvt. Ltd. | Beed (M.S.) |
4 | M/s Man Cott Pvt. Ltd. | Beed (M.S.) |
5 | M/s Agrawal G & P | Chopada (M.S.) |
6 | M/s Shivam G & P Pvt. Ltd. | Navapur (M.S.) |
7 | M/s Rajiv Sahakari Soot Girani | Nandurbar (M.S.) |
8 | M/s Padmavati G & P Pvt. Ltd. | Shirpur (M.S.) |
9 | M/s Manjit Cotex. | Sendhwa (M.P.) |
10 | Loknayak Jayprakash Soot Girini Maryadit | Shahada (M.S.) |
11 | Priyadarshini Sah. Soot Girini Marydit | Shirpur (M.S.) |
12 | Manjit Ginning Factory | Georai (M.S.) |
13 | Mahacot Fibers Private Limted | Ajande – Shirpur (M.S.) |
14 | Padmavati Extraction Pvt. Ltd. | Ajande – Shirpur (M.S.) |
15 | Keshranand Ginning & Pressing Pvt. Ltd. | Dondaicha (M.S.) |
16 | M/s. Rajratna Cotex Industries | Vinchur – Dhule |
17 | Abhishek Ginning and Pressing Pvt. Ltd. | Dondaicha (M.S.) |
18 | Ekvira Cotex Private Limited | Arvi – Dhulia (M.S.) |
19 | M/s. Mahavir Ginning & Pressing | Bodwad (M.S.) |
20 | Puneet Enterprises | Sillod (M.S.) |
21 | Jawahar Sahakari Soot Girini Limited | Dhule (M.S.) |
22 | Radhe Krishna Cotgin Pvt. Ltd. | Deobhane (M.S.) |
23 | M/s. Deesan Ginning & Pressing | Shirpur (M.S.) |
24 | Padmavati Oil Extraction Pvt. Ltd. | Shirpur (M.S.) |
25 | Padmavati Oils India Pvt. Ltd. | Shirpur (M.S.) |
26 | Bawani Shankar Ginning Factory | Bhadgaon (M.S.) |
27 | M/s. Sri Rajendra Fibers | Fulabmri (M.S.) |
28 | M/s. Shubham Cotton | Shivur Bunglow (M.S.) |
29 | Sunil Ginning Factory | Kasoda (M.S.) |
30 | Vikas Cotton Fiber | Sendhwa (M.P.) |
31 | Tirupati Fibers | Mukti |
32 | Pradeep Fibers Pvt. Ltd. | Georai (M. S.) |
33 | Girijashankr Cotton Pvt. Ltd. | Georai (M. S.) |
34 | Gajanan Fiber Pvt. Ltd. | Nadurbar (M. S.) |
35 | NCC Radhekrishna Cotton Pvt. Ltd. | Aurangabad (M. S.) |
36 | Friends Associates Pvt. Ltd. | Aurangabad (M. S.) |
37 | Vaishnavi Ginning & Pressing Factory | Chalisgaon (M. S.) |
38 | Pushpak Agro Industries | Dondaicha (M. S.) |
39 | Gopalkrishna Udyog | Nandurbar (M. S.) |
40 | Vardhman Ginning & Pressing | Bhokardhan (M. S.) |
41 | Kalka Agro Industries | Deolgaonraja (M. S.) |
42 | Pashupati Fibers | Sillod, (M. S.) |
43 | Rajrajeshwar Industries | Sillod (M. S.) |
44 | Joshi Cotex | Sillod (M. S.) |
45 | Suraj Cotex | Bhokardhan (M. S.) |
46 | Manjeet Cotton Pvt. Ltd. | Selu (M. S.) |
47 | Gaurishankar Cotex | Sillod (M. S.) |
48 | Onkar Cotex | Lasur (M. S.) |
49 | Ankit Cotton | Pachora (M. S.) |
50 | Godavari Cotton Industries | Vaijapur (M. S.) |
Back |